Tuesday, June 17, 2008

Props

Props

The first page
The fighting mad魄120 0 0 0 0 Force: 0 Speed: 0-CHI: 0 Bazhe 350% highest spirits axes, gold coins, with Fu Ling
Bing Xuan Eye 0 160 0 0 0 Force: 0 Speed: 0-CHI: 0 Xiwa 350 percent, the Witch of the book, Yaojing water, crystal debris
Pirates wind soul 0 0 0 0 180 of: 0 Speed: 0-CHI: 0 350 percent blast that round, Fengmo too knives, road trip birds Pifeng
Soul of the brave 300 150 250 250 250 force: 0 Speed: 0-CHI: 0 Sword of the brave 800 percent, the gold Kai, Angel interest rates, call -
For the devil and India 0 0 100 100 260 force: 0 Speed: 0-CHI: 0 350 percent of the claw demons, ghosts card, giant hair, wolf teeth
Evil spirits-0 350 0 0 50 of: 0 Speed: 0-CHI: 0 600 percent erosion of time and space, called stones, sticky liquid, Wunvfazan
Early heart Xianglian 100 0 200 200 150 force: 0 Speed: 0-CHI: 0-550% of your cellphone call, Bamboo, envelopes, sticky liquid
Telescope 30 0 0 0 80 of: 0 Speed: 0-CHI: 0 0% crystal fragments, Chu Feng Shen, microchip
Chaos Crystal 0 0 80 80 0 Force: 0 Speed: 0-CHI: 0 0% magic glasses, clocks, diamonds, Aladdin pots, dark box
Dance rings 5 5 5 5 5 of: 0 Speed: 0-CHI: 0 0% soldiers rings, Cleveland rings, Heimo rings, white means Lord of the Rings, speed rings
A country child prodigy 20 20 2 2 0 force: 20 Speed: 0-chi: 25 0% wunderkind certificate
The country wunderkind 40 40 5 5 0 force: 50 Speed: 0-chi: 50 0% of a country prodigy
Three child prodigy 80 80 10 10 0 force: 100 Speed: 0-chi: 90 2 0% of the child prodigy
Four child prodigy 160 160 20 20 0 Force: 250 Speed: 0-chi: 200 0% three child prodigy
The world wunderkind 320 320 30 30 0 force: 300 Speed: 100-chi: 300 0% four countries child prodigy
Wind Choi certificate 320 320 80 80 80 edge: 0 speed: 80-CHI: 0 0% Higher Certificate
Intermediate Certificate 60 60 20 20 20 edge: 0 speed: 20-CHI: 0 0% image of the certificate
Higher Certificate 120 120 40 40 40 edge: 0 speed: 40-CHI: 0 0% Intermediate Certificate
Wallet 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% copper, grass line, the hare Paper
Wood 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% distilled water, mercury, the Department of kapok
Spider Silk 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% distilled water, mercury, the Department of flax
Bleeding grass 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% distilled water, Kusanagi, Chek Kusanagi
Sticky liquid 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% distilled water, the Department of flax
Cordyceps 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% distilled water, Kusanagi, the Department of silk
Catcher 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% copper, Kusanagi, iron ore
Green liquid 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% distilled water, linen department, the Department of grass
Narcotic grass 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% distilled water, the Department of kapok, Chek Kusanagi
Steel 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% copper, iron ore, the Department of jade, and iron ore
Strengthen steel 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% steel, iron ore, and iron ore, the Department of
Rusty nails 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% steel, the Department of jade, the Department of
        
Page 2
Of gunpowder 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% Silver Mine, gold, iron ore and
Yao Jing Water 0 0 0 8 0 Force: 0 Speed: 0-CHI: 0 0% distilled water, the Department of jade, the Department of
Rubber 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% of the kapok, the Department of jade, the Department of
Big hair 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% hare's skin, of jade, the sheep's skin, the Department of
Sanctity of the flower 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% of jade, the department, the Department of rainbow
Magical Water 0 0 0 10 0 Force: 0 Speed: 0-CHI: 0 0% distilled water, the Rainbow system, SU Sheng silver, the devil's corner
Magic branches 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% of the kapok, SU Sheng silver, the devil's corner
Fire sand 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% of jade, the department, the Department of rainbow, SU Sheng silver
Hard shell 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% devil's angle, shellfish, renewable Platinum
Corrosion on the flower 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% Yaojing of water, the flower of sanctity
Detoxification grass 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% sanctity of the flower, renewable platinum, followed by Mao
Fortunately the eggs 77 77 77 77 77 edge: 0 Speed: 0-CHI: 0 0% lucky sword, a helmet lucky, lucky Kai, lucky hand, the lucky boots
Curse of the ring -77 -77 -77 -77 -77 Force: 0 Speed: 0-CHI: 0 0% curse of the sword, a helmet curse, a curse on Armor, the hands of a curse, a curse of boots
Lord of the Rings 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% of the lucky egg, cursed ring
Lord of the Rings brave 300 150 250 250 250 force: 0 Speed: 0-CHI: 0 0% brave soul, mine Crystal, Lord of the Rings
Lord of the Rings devil 0 0 100 100 260 force: 0 Speed: 0-CHI: 0 0% for the devil and India, Lei Crystal, Lord of the Rings
Lord of the Rings evil spirits 0 350 0 0 50 of: 0 Speed: 0-CHI: 0 0% evil spirits Shek Lei Crystal, Lord of the Rings
Lord of the Rings heroes 600 600 0 0 0 Force: 0 Speed: 0-CHI: 0 0% of the hero, Lei Crystal, Lord of the Rings
Lord of the Rings Gregg 100 100 180 180 150 force: 0 Speed: 0-CHI: 0 0% Craig Xianglian, Lei Crystal, Lord of the Rings
Lord of the Rings earth 0 0 240 170 0 Force: 0 Speed: 0-CHI: 0 0% Pifeng land, Lei Crystal, Lord of the Rings
Lord of the Rings child prodigy 320 320 30 30 0 Force: 0 Speed: 0-CHI: 0 0% Lei Crystal, Lord of the Rings, the world wunderkind
Lord of the Rings wind Cai 320 320 80 80 80 edge: 0 Speed: 0-CHI: 0 0% Lei Crystal, Lord of the Rings, the wind Choi certificate
Lord of the Rings honorary 0 0 30 30 10 edge: 0 Speed: 0-CHI: 0 0% Lei Crystal, Lord of the Rings, honorary ring
Decomposition Crystal 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% Crystal Lei, Xiao of the fragment, bleak debris
TCDC. ... 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% Lord of the Rings, Crystal decomposition
TCDC suicide 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% Curse out of the book, Crystal decomposition
TCDC expense 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% guardian of the sword, decomposition Crystal
TCDC steal 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% rikku dagger, decomposition Crystal
TCDC lucky 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% of the lucky egg, decomposition Crystal
TCDC curse 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% curse rings, crystal decomposition

Page 3
Flash LV1 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% technical flash, a book of experience
Flash LV2 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% flash LV1, a book of experience
Flash LV3 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% flash LV2, a book of experience
Flash LV4 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% flash LV3, a book of experience
Flash LV5 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% flash LV4, a book of experience
Flash LV6 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% artificial Moshi, flash LV5
Flash LV7 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% artificial Moshi, flash LV6
Flash LV8 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% artificial Moshi, flash LV7
Flash LV9 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% artificial Moshi, flash LV8
TCDC ultra-flash 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% artificial Moshi, flash LV9
Suicide LV1 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% Technical suicide, a book of experience
Suicide LV2 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% suicide LV1, a book of experience
Suicide LV3 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% suicide LV2, a book of experience
Suicide LV4 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% suicide LV3, a book of experience
Suicide LV5 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% suicide LV4, a book of experience
Suicide LV6 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% artificial Moshi, suicide LV5
Suicide LV7 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% artificial Moshi, suicide LV6
Suicide LV8 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% artificial Moshi, suicide LV7
Suicide LV9 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% artificial Moshi, suicide LV8
TCDC SELF 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% artificial Moshi, suicide LV9
Sacrifice LV1 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% technical sacrifice, a book of experience
Sacrifice LV2 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% sacrifice LV2, a book of experience
Sacrifice LV3 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% sacrifice LV3, a book of experience
Sacrifice LV4 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% sacrifice LV4, a book of experience
Sacrifice LV5 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% sacrifice LV5, a book of experience
Sacrifice LV6 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% artificial Moshi, the expense of LV5
Sacrifice LV7 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% artificial Moshi, sacrifice LV6
Sacrifice LV8 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% artificial Moshi, sacrifice LV7
Sacrifice LV9 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% artificial Moshi, the expense of LV8
TCDC renewable 0 0 0 0 0 Force: 0 Speed: 0-CHI: 0 0% artificial Moshi, the expense of LV9

No comments: