Tuesday, June 17, 2008

Weapons (continued)

Weapons (continued)

Page 4
Yecha curse 920 250 0 0 30 of: 800 Speed: 800-CHI: 350 0% Yecha, technical curse
Fortunately road trip birds 0 1000 0 0 0 force: 300 Speed: 700-CHI: 1000 0% road trip birds, technical lucky
Bird curse road trip 0 1000 0 0 0 force: 300 Speed: 700-chi: 1000 0% road trip birds, technical curse
Mingdao. ... 1100 320 0 0 30 of: 1000 rate: 1000-chi: 600 0% Mingdao not fire, flash technology
Mingdao flash to 1100 320 0 0 30 of: 1000 rate: 1000-CHI: 600 0% Mingdao not fire, super-technical. ...
Fortunately knife 1200 0 0 0 200 of: 0 speed: 2000-CHI: 0 0% abalone knife, technology lucky
6 +1 knife 1200 0 0 0 200 of: 0 speed: 2000-CHI: 0 0% abalone knife, the technology is 6 +1
Curse knife 1200 0 0 0 200 of: 2000 Speed: 0-CHI: 0 0% abalone knife, technical curse
Baozoukuangdao 1200 0 0 0 200 of: 2000 Speed: 0-CHI: 0 0% abalone knife, technical Baozou
Fortunately broom 0 1980 0 0 350 of: 0 Speed: 0-chi: 3000 0% fire lightning broom, technology lucky
6 +1 broom 0 1980 0 0 350 of: 0 Speed: 0-CHI: 3000 0% fire lightning broom, the technology is 6 +1
Curse broom 0 1980 0 0 350 of: 0 Speed: 0-CHI: 3000 0% fire lightning broom, technical curse
Puzou broom 0 1980 0 0 350 of: 0 Speed: 0-CHI: 3000 0% fire lightning broom, technical Puzou
Fortunately too knife 1500 0 0 0 0 force: 1600 rate: 1500-chi: 700 0% Fengmo too knife skills lucky
Too. ... Knife 1500 0 0 0 0 force: 1600 rate: 1500-chi: 700 0% Fengmo too knife skills. ...
Xiwa curse 0 1500 0 0 0 Force: 450 Speed: 700-CHI: 0% Xiwa 1400, the TCDC curse
Xiwa flash 0 1500 0 0 0 Force: 450 Speed: 700-CHI: 0% Xiwa 1400, flash technology
Han-bing arch expense 2100 0 0 0 0 Force: 0 speed: 1800-CHI: 0 0% Han-bing bow, the expense of technology
Han-bing arch renewable 2100 0 0 0 0 Force: 0 speed: 1800-CHI: 0 0% Han-bing bow, renewable technology
O small flash 0 2200 0 0 0 Force: 600 Speed: 600-chi: 2200 0% O D, technology. ...
O small chopped Tiejian 0 2200 0 0 0 Force: 600 Speed: 600-chi: 2200 0% O small, super-technical. ...
Village rain lucky 3000 0 0 0 600 of: 0 speed: 5000-CHI: 0 0% village of rain, technology lucky
Village rain 6 +1 3000 0 0 0 600 of: 0 speed: 5000-CHI: 0 0% village of rain, technology lucky
Village rain curse 3000 0 0 0 600 of: 0 speed: 5000-CHI: 0 0% village of rain, technology curse
Village rain Puzou 3000 0 0 0 600 of: 0 speed: 5000-CHI: 0 0% village of rain, technology Baozou
Village rain. ... 3000 0 0 0 600 of: 0 speed: 5000-CHI: 0 0% village of rain, flash technology
Village to rain. ... 3000 0 0 0 600 of: 0 speed: 5000-CHI: 0 0% village of rain, super-technical. ...
Village rain stolen 3000 0 0 0 600 of: 0 speed: 5000-CHI: 0 0% rain village, stealing technology
Village rain looting 3000 0 0 0 600 of: 0 speed: 5000-CHI: 0 0% Village rain, predatory skills
Study very lucky 0 3800 0 0 0 Force: 0 Speed: 0-chi: 5100 0% study a crystal, TCDC lucky

Page 5
Study is 6 +1 0 3800 0 0 0 Force: 0 Speed: 0-CHI: 5100 0% study a crystal, very technical 6 +1
Study a curse 0 3800 0 0 0 Force: 0 Speed: 0-CHI: 5100 0% study a crystal, technology curse
Study is Puzou 0 3800 0 0 0 Force: 0 Speed: 0-chi: 5100 0% study a crystal, technology Baozou
Study a flash 0 3800 0 0 0 Force: 0 Speed: 0-chi: 5100 0% study a crystal, technology. ...
To study a flash 0 3800 0 0 0 Force: 0 Speed: 0-chi: 5100 0% study a crystal, ultra-technical. ...
Study a suicide 0 3800 0 0 0 Force: 0 Speed: 0-chi: 5100 0% study a crystal, technology suicide
Study very SELF 0 3800 0 0 0 Force: 0 Speed: 0-CHI: 5100 0% study a crystal, technology SELF
Fortunately meteors 4100 0 0 0 0 force: 5200 rate: 0-CHI: 0 0% meteor Cestus, technology lucky
Meteor 6 +1 4100 0 0 0 0 force: 5200 rate: 0-CHI: 0 0% meteor Cestus, very technical 6 +1
Meteor curse 4100 0 0 0 0 force: 5200 rate: 0-CHI: 0 0% meteor Cestus, technical curse
Meteor Puzou 4100 0 0 0 0 force: 5200 rate: 0-CHI: 0 0% meteor Cestus, technical Puzou
Meteor flash 4100 0 0 0 0 force: 5200 rate: 0-CHI: 0 0% meteor Cestus, technology. ...
Meteor flash to 4100 0 0 0 0 force: 5200 rate: 0-CHI: 0 0% meteor Cestus, super-technical. ...
Meteor expense 4100 0 0 0 0 force: 5200 rate: 0-CHI: 0 0% meteor Cestus, technical sacrifice
Meteor renewable 4100 0 0 0 0 force: 5200 rate: 0-CHI: 0 0% meteor Cestus, renewable technology
Fortunately Dragon 2250 0 150 0 0 edge: 1800 Speed: 0-CHI: 0 0% Dragon Spear, technology lucky
Dragon curse 0 2080 0 0 0 Force: 0 Speed: 0-chi: 1800 0% Dragon baton, technical curse
Dragon flash 1900 0 50 0 170 of: 0 speed: 1800-CHI: 0 0% to Long Zhao, technology. ...
The expense of double-edged 3150 0 0 0 100 of: 2500 Speed: 0-CHI: 0 0% retreat demons double-edged, technical sacrifice
Suicide Fazhang 0 3300 0 0 0 Force: 0 Speed: 0-chi: 2500 0% Fa Zhang Shu-ling, technology suicide
Luo Jian-designate all of 5555 0 0 0 0 force: 5555 Speed: 0-CHI: 0 0% dark chip, chip sword, killing chip, the super-alloy Z
Active Light 0 4444 0 0 0 Force: 0 Speed: 0-chi: 8000 0% rare metal, the Cubs biscuits, mysterious light, Superman experiences
Chopped light rain at 4000 0 0 0 400 of: 0 speed: 8000-CHI: 0 0% rare metals, chopped light, when the rain
Rain May 4000 0 400 0 0 edge: 8000 Speed: 0-CHI: 0 0% rare metals, when the rain, May
流星蝴蝶剑0 5000 0 0 500 of: 0 Speed: 0-CHI: 10000 0% rare meteor swords, sword Butterfly
Moshen double-tooth sword 6000 0 -1000 1000 0 force: 12,000 Speed: 0-CHI: 0 0% rare metals, Moshen sword, Sansha rain
Moshen even teeth chopped 6000 0 1000 -1000 0 Force: 0 speed: 12,000-CHI: 0 0% rare metals, Moshen sword, and even teeth chopped
Gods of the evening 7777 0 0 0 0 force: 7777 Speed: 0-CHI: 0 0% rare metals, chopped-yu, May rain, when rain Sanhua
Eliminate God Axe 4000 0 0 0 -500 Force: 0 Speed: 0-CHI: 0 0% absorption soul of Moshi, rare metals, King of the sword, Shi God Revelation
Eliminate God crutches 0 3000 0 500 0 Force: 0 Speed: 0-CHI: 0 0% absorption soul of Moshi, rare metals, leases Sword, Shi God Revelation

Page 6
Eliminate God guns 2800 2800 800 800 800 force: 0 Speed: 0-CHI: 0 0% absorption soul of Moshi, rare metals, the crime of breaking the sword, Shi God Revelation
8-0 8888 0 0 0 Force: 0 Speed: 0-chi: 8888 0% read dynamic floating artillery, retreat of artillery, dynamic light,流星蝴蝶剑, the fate of the stone
Than to the 8888 0 0 0 0 force: 8888 Speed: 0-CHI: 0 0% of all Luo Jian-designate, dynamic read the bursting of boxing, Ho Xuan Baosui Axe, the gods of the evening, the fate of the stone
8-to 0 9998 0 0 0 Force: 0 Speed: 0-chi: 8888 0% Shi Revelation of God, the fate of the stone, eight-, Kingdom Hearts
In the reform as 9998 0 0 0 0 force: 8888 Speed: 0-CHI: 0 0% Shi Revelation of God, the fate of the stone, as naturalization, Kingdom Hearts
Immortal Axe 5500 0 0 0 -500 Force: 0 Speed: 0-CHI: 0 0% absorption soul of Moshi, eliminate God Axe, the claws of highly toxic, immortal Paper
Immortality of the cane 0 5500 -500 0 0 Force: 0 Speed: 0-CHI: 0 0% absorption soul of Moshi, eliminate God crutches, the claws of highly toxic, immortal Paper
Immortality of the gun 4000 4000 1000 1000 1000 force: 0 Speed: 0-CHI: 0 0% absorption soul of Moshi, eliminate God guns, the claws of highly toxic, immortal Paper
Cloud, 12000 0 0 0 500 of: 20 Speed: 0-CHI: 0 0% fate of the stone, Kingdom Hearts, not to return, the claws of highly toxic
Health-0 13000 -500 0 0 Force: 0 Speed: 0-chi: 20000 0% fate of the stone, Kingdom Hearts, eight-changed, the claws of highly toxic
Xiuluo down Mojian = No Blood + + Shenghuang heart of the Kingdom of Venus Gospel + + card is not wearing both days
Rose planktonic artillery = West lian + Kingdom Shenghuang a heart + + life card cry + mercy heart
South Hachiman = No Fixed Kingdom Hearts + + + + Shenghuang the card Venus Gospel not wear both days

Ground-breaking boxing = Xiuluo drop Mo Jian + + Tianxiadiyi people lost music + + Sword of God destroy all the cards Yun
No = Rose would like to read a floating artillery + + Tianxiadiyi people Princess guardian crutches + + Sword of God destroy all the cards Yun
The knife is too = South Hachiman no Tianxiadiyi people + + + one month after the final destruction of God's sword + cards are Yun

No comments: